Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
Python has held #1 for 21 consecutive weeks.Get the weekly rankings in your inbox
Join developers who care about data. No spam, unsubscribe anytime.
Click the arrow beside any rank to see the 7 source scores behind it.
| Toggle source breakdown | Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | WIKI | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 46.1 | 0 | 70.2 | 40.55 | 100 | 60 | 0 | 100 | ||
| 2 | JavaScript | — | 31.0 | 0 | 65.53 | 40.32 | 49.5 | 0 | 0 | 88.82 | ||
| 3 | Java | — | 24.6 | 0 | 56.16 | 35 | 34.23 | 0.01 | 0 | 58.82 | ||
| 4 | C++ | — | 19.2 | 0 | 28 | 15.16 | 42.93 | 25 | 0 | 47.65 | ||
| 5 | C# | — | 16.4 | 0 | 35 | 29.7 | 20.16 | 0.1 | 0 | 38.24 | ||
| 6 | Go | ▲2 | 13.3 | 0 | 21.39 | 1.38 | 36.94 | 25 | 0 | 15.29 | ||
| 7 | PHP | ▼1 | 12.5 | 0 | 16.37 | 26.65 | 22.06 | 0 | 0 | 38.82 | ||
| 8 | TypeScript | ▼1 | 12.2 | 0 | 37.61 | 4.32 | 17.05 | 0 | 0 | 28.82 | ||
| 9 | Rust | ▲1 | 11.5 | 0 | 7.8 | 0.86 | 45.32 | 25 | 0 | 9.76 | ||
| 10 | R | ▼1 | 10.2 | 0 | 8.63 | 9.42 | 36.44 | 1.26 | 0 | 28.82 | ||
| 11 | Swift | — | 6.4 | 0 | 14.04 | 6.19 | 10.37 | 0 | 0 | 22.94 | ||
| 12 | Ruby | — | 5.6 | 0 | 11.83 | 4.18 | 10.6 | 0 | 0 | 19.41 | ||
| 13 | Kotlin | — | 4.0 | 0 | 13.07 | 1.84 | 2.16 | 0 | 0 | 15.53 | ||
| 14 | Perl | — | 3.0 | 0 | 2.37 | 1.25 | 12.78 | 0 | 0 | 9.41 | ||
| 15 | Scala | — | 2.8 | 0 | 6.56 | 2.07 | 6.27 | 0 | 0 | 4 | ||
| 16 | Dart | — | 2.5 | 0 | 3.73 | 1.75 | 5.93 | 0 | 0 | 11.29 | ||
| 17 | Haskell | — | 2.1 | 0 | 0.93 | 0.95 | 10.63 | 0 | 0 | 3.88 | ||
| 18 | Julia | — | 1.7 | 0 | 0.7 | 0.23 | 8.65 | 0.14 | 0 | 4.82 | ||
| 19 | Elixir | — | 1.3 | 0 | 1.4 | 0.18 | 5.59 | 0 | 0 | 2.88 | ||
| 20 | Lua | — | 1.3 | 0 | 2.24 | 0.42 | 3.11 | 0 | 0 | 5.76 |
▲Moved up from last week
▼Moved down from last week
—No change