Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
Python has held #1 for 2 consecutive weeks.| Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | GT | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 48.7 | 66.68 | 80.2 | 41.32 | 0 | 47.56 | 0 | 100 | |
| 2 | JavaScript | — | 39.8 | 54.25 | 75.53 | 40.72 | 0 | 6.1 | 0 | 88.82 | |
| 3 | Java | — | 32.5 | 43.96 | 66.28 | 35.56 | 0 | 0 | 0 | 58.82 | |
| 4 | TypeScript | — | 27.7 | 66.59 | 44.67 | 4.46 | 0 | 0 | 0 | 28.82 | |
| 5 | C++ | — | 26.3 | 46.85 | 36.89 | 15.49 | 0 | 25 | 0 | 47.65 | |
| 6 | Go | — | 18.7 | 47.12 | 29.93 | 1.39 | 0 | 0 | 0 | 15.29 | |
| 7 | C# | — | 16.8 | 23.23 | 45 | 0.5 | 0 | 0.15 | 0 | 38.24 | |
| 8 | PHP | — | 15.0 | 17.89 | 23.03 | 26.84 | 0 | 0 | 0 | 38.82 | |
| 9 | Rust | — | 13.6 | 43.77 | 9.99 | 0.93 | 0 | 0 | 0 | 9.76 | |
| 10 | Swift | — | 10.0 | 15.12 | 20.78 | 6.3 | 0 | 0 | 0 | 22.94 | |
| 11 | Kotlin | — | 8.1 | 15.19 | 16.21 | 1.93 | 0 | 0 | 0 | 15.53 | |
| 12 | Ruby | — | 7.9 | 15.87 | 11.67 | 4.17 | 0 | 0 | 0 | 19.41 | |
| 13 | R | — | 5.3 | 2.85 | 8.63 | 9.71 | 0 | 0 | 0 | 28.82 | |
| 14 | Dart | — | 4.9 | 13.19 | 3.73 | 1.82 | 0 | 0 | 0 | 11.29 | |
| 15 | Scala | — | 3.4 | 6.31 | 6.4 | 2.06 | 0 | 0 | 0 | 4 | |
| 16 | Lua | — | 2.7 | 7.65 | 2.04 | 0.43 | 0 | 0 | 0 | 5.76 | |
| 17 | Perl | — | 1.8 | 2.75 | 2.37 | 1.27 | 0 | 0 | 0 | 9.41 | |
| 18 | Haskell | — | 1.7 | 4.54 | 0.93 | 0.96 | 0 | 0 | 0 | 3.88 | |
| 19 | Julia | — | 1.3 | 3.38 | 0.7 | 0.25 | 0 | 0.51 | 0 | 4.82 | |
| 20 | Elixir | — | 1.3 | 3.31 | 1.4 | 0.18 | 0 | 0.02 | 0 | 2.88 |
▲Moved up from last week
▼Moved down from last week
—No change