Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
Python has held #1 for 16 consecutive weeks.Get the weekly rankings in your inbox
Join developers who care about data. No spam, unsubscribe anytime.
Click the arrow beside any rank to see the 7 source scores behind it.
| Toggle source breakdown | Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | WIKI | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 46.2 | 0 | 70.32 | 40.69 | 100 | 60 | 0 | 100 | ||
| 2 | JavaScript | — | 31.5 | 0 | 65.69 | 40.35 | 48.77 | 5.64 | 0 | 88.82 | ||
| 3 | Java | — | 24.5 | 0 | 56.12 | 35.09 | 33.64 | 0.01 | 0 | 58.82 | ||
| 4 | C++ | — | 19.2 | 0 | 28 | 15.27 | 42.52 | 25 | 0 | 47.65 | ||
| 5 | C# | — | 18.8 | 0 | 35 | 29.78 | 20.08 | 24.45 | 0 | 38.24 | ||
| 6 | Go | — | 12.6 | 0 | 21.15 | 1.37 | 32.79 | 25 | 0 | 15.29 | ||
| 7 | PHP | — | 12.4 | 0 | 16.37 | 26.68 | 21.31 | 0 | 0 | 38.82 | ||
| 8 | TypeScript | — | 11.9 | 0 | 37.49 | 4.37 | 15.11 | 0 | 0 | 28.82 | ||
| 9 | Rust | — | 11.7 | 0 | 7.68 | 0.91 | 47.04 | 25 | 0 | 9.76 | ||
| 10 | R | — | 10.3 | 0 | 8.67 | 9.46 | 36.2 | 2.54 | 0 | 28.82 | ||
| 11 | Swift | — | 6.5 | 0 | 14.04 | 6.19 | 10.67 | 0 | 0 | 22.94 | ||
| 12 | Ruby | — | 5.5 | 0 | 11.91 | 4.18 | 10.41 | 0 | 0 | 19.41 | ||
| 13 | Kotlin | — | 4.0 | 0 | 13.07 | 1.87 | 2.43 | 0 | 0 | 15.53 | ||
| 14 | Lua | — | 3.7 | 0 | 1.6 | 0.44 | 3.19 | 25 | 0 | 5.76 | ||
| 15 | Perl | — | 2.9 | 0 | 2.45 | 1.26 | 11.82 | 0 | 0 | 9.41 | ||
| 16 | Scala | — | 2.6 | 0 | 5.84 | 2.08 | 6.32 | 0 | 0 | 4 | ||
| 17 | Dart | — | 2.5 | 0 | 3.77 | 1.76 | 6.06 | 0 | 0 | 11.29 | ||
| 18 | Haskell | — | 2.0 | 0 | 0.93 | 0.96 | 10.12 | 0 | 0 | 3.88 | ||
| 19 | Julia | — | 1.7 | 0 | 0.7 | 0.23 | 8.67 | 0.29 | 0 | 4.82 | ||
| 20 | Elixir | — | 1.3 | 0 | 1.4 | 0.18 | 5.47 | 0.01 | 0 | 2.88 |
▲Moved up from last week
▼Moved down from last week
—No change