Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
Python has held #1 for 4 consecutive weeks.Click the arrow beside any rank to see the 7 source scores behind it.
| Toggle source breakdown | Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | GT | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 48.6 | 67.9 | 80 | 41.2 | 10.71 | 28.66 | 0 | 100 | ||
| 2 | JavaScript | — | 40.0 | 54.45 | 75.37 | 40.7 | 0.71 | 6.29 | 0 | 88.82 | ||
| 3 | Java | ▲1 | 32.1 | 42.45 | 66.04 | 35.63 | 0.24 | 0 | 0 | 58.82 | ||
| 4 | C++ | ▼1 | 29.2 | 47.07 | 36.74 | 15.48 | 19.52 | 25 | 0 | 47.65 | ||
| 5 | PHP | ▲5 | 28.7 | 18 | 16.37 | 26.88 | 100 | 0 | 0 | 38.82 | ||
| 6 | TypeScript | ▼1 | 27.9 | 67.06 | 44.96 | 4.48 | 0.24 | 0 | 0 | 28.82 | ||
| 7 | R | — | 20.6 | 2.79 | 8.43 | 9.57 | 100 | 3.74 | 0 | 28.82 | ||
| 8 | Go | ▼2 | 19.3 | 47.16 | 20.27 | 1.4 | 0 | 25 | 0 | 15.29 | ||
| 9 | C# | ▼1 | 16.8 | 23.28 | 45 | 0.52 | 0 | 0.15 | 0 | 38.24 | ||
| 10 | Rust | ▼1 | 15.9 | 45.1 | 7.48 | 0.91 | 0 | 25 | 0 | 9.76 | ||
| 11 | Swift | — | 14.2 | 15.34 | 14.04 | 6.32 | 36.67 | 0 | 0 | 22.94 | ||
| 12 | Kotlin | ▲2 | 11.0 | 15.27 | 13.07 | 1.95 | 23.33 | 0 | 0 | 15.53 | ||
| 13 | Ruby | ▼1 | 9.2 | 15.92 | 11.67 | 4.18 | 8.33 | 0 | 0 | 19.41 | ||
| 14 | Scala | ▼1 | 8.6 | 6.31 | 5.96 | 2.08 | 35.42 | 0 | 0 | 4 | ||
| 15 | Dart | — | 5.5 | 13.24 | 3.77 | 1.81 | 4.17 | 0 | 0 | 11.29 | ||
| 16 | Lua | ▲1 | 5.5 | 7.67 | 1.64 | 0.43 | 2.38 | 25 | 0 | 5.76 | ||
| 17 | Elixir | ▼1 | 4.4 | 3.3 | 1.4 | 0.18 | 20.83 | 0 | 0 | 2.88 | ||
| 18 | Haskell | ▲1 | 2.7 | 4.52 | 0.93 | 0.96 | 7.14 | 0 | 0 | 3.88 | ||
| 19 | Perl | ▼1 | 2.2 | 2.7 | 2.41 | 1.27 | 2.38 | 0 | 0 | 9.41 | ||
| 20 | Julia | — | 1.4 | 3.4 | 0.7 | 0.25 | 0.95 | 0.36 | 0 | 4.82 |
▲Moved up from last week
▼Moved down from last week
—No change