Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
| Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | GT | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TypeScript | — | 16.7 | 66.98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Python | — | 16.2 | 64.91 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | JavaScript | — | 13.2 | 52.82 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | C++ | — | 11.7 | 46.77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Go | — | 11.5 | 45.85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Java | — | 11.0 | 43.97 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rust | — | 9.1 | 36.26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | C# | — | 5.7 | 22.92 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | PHP | — | 4.3 | 17.37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ruby | — | 3.9 | 15.55 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kotlin | — | 3.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dart | — | 3.3 | 13.28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Swift | — | 3.0 | 11.97 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lua | — | 1.8 | 7.36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Scala | — | 1.5 | 6.16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Haskell | — | 1.1 | 4.49 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Julia | — | 0.8 | 3.29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elixir | — | 0.8 | 3.19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | R | — | 0.7 | 2.82 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Perl | — | 0.7 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0 |
▲Moved up from last week
▼Moved down from last week
—No change