Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
Python has held #1 for 7 consecutive weeks.Click the arrow beside any rank to see the 7 source scores behind it.
| Toggle source breakdown | Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | GT | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 23.3 | 68.36 | 0 | 41.16 | 0 | 0 | 0 | 0 | ||
| 2 | JavaScript | — | 19.6 | 54.24 | 0 | 40.58 | 0 | 0 | 0 | 0 | ||
| 3 | Ruby | — | 19.6 | 15.85 | 0 | 4.18 | 100 | 0 | 0 | 0 | ||
| 4 | TypeScript | — | 17.5 | 67.22 | 0 | 4.47 | 0 | 0 | 0 | 0 | ||
| 5 | Java | — | 16.2 | 43.33 | 0 | 35.52 | 0 | 0 | 0 | 0 | ||
| 6 | C++ | — | 14.0 | 46.74 | 0 | 15.46 | 0 | 0 | 0 | 0 | ||
| 7 | Go | — | 12.4 | 48.88 | 0 | 1.4 | 0 | 0 | 0 | 0 | ||
| 8 | Rust | — | 11.7 | 46.1 | 0 | 0.91 | 0 | 0 | 0 | 0 | ||
| 9 | PHP | — | 8.5 | 17.96 | 0 | 26.83 | 0 | 0 | 0 | 0 | ||
| 10 | C# | — | 5.8 | 22.98 | 0 | 0.48 | 0 | 0 | 0 | 0 | ||
| 11 | Swift | — | 4.8 | 15.28 | 0 | 6.34 | 0 | 0 | 0 | 0 | ||
| 12 | Kotlin | — | 4.2 | 15.51 | 0 | 1.92 | 0 | 0 | 0 | 0 | ||
| 13 | Dart | — | 3.6 | 13.39 | 0 | 1.8 | 0 | 0 | 0 | 0 | ||
| 14 | R | — | 2.1 | 2.74 | 0 | 9.53 | 0 | 0 | 0 | 0 | ||
| 15 | Lua | — | 2.0 | 7.67 | 0 | 0.43 | 0 | 0 | 0 | 0 | ||
| 16 | Scala | — | 1.9 | 6.31 | 0 | 2.08 | 0 | 0 | 0 | 0 | ||
| 17 | Haskell | — | 1.3 | 4.54 | 0 | 0.96 | 0 | 0 | 0 | 0 | ||
| 18 | Julia | — | 0.9 | 3.4 | 0 | 0.24 | 0 | 0 | 0 | 0 | ||
| 19 | Perl | ▲1 | 0.9 | 2.73 | 0 | 1.27 | 0 | 0 | 0 | 0 | ||
| 20 | Elixir | ▼1 | 0.9 | 3.33 | 0 | 0.18 | 0 | 0 | 0 | 0 |
▲Moved up from last week
▼Moved down from last week
—No change