Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
| Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | GT | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TypeScript | — | 17.0 | 67.97 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Python | — | 16.4 | 65.72 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | JavaScript | — | 13.3 | 53.27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | C++ | — | 11.6 | 46.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Go | — | 11.6 | 46.39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Java | — | 11.0 | 43.99 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rust | — | 10.1 | 40.48 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | C# | — | 5.8 | 23.21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | PHP | — | 4.5 | 17.85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ruby | — | 4.0 | 15.81 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kotlin | — | 3.8 | 15.08 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Swift | — | 3.7 | 14.67 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dart | — | 3.3 | 13.17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lua | — | 1.9 | 7.57 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Scala | — | 1.6 | 6.26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Haskell | — | 1.1 | 4.58 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Julia | — | 0.8 | 3.37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elixir | — | 0.8 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | R | — | 0.7 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Perl | — | 0.7 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 |
▲Moved up from last week
▼Moved down from last week
—No change