Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
Python has held #1 for 13 consecutive weeks.Get the weekly rankings in your inbox
Join developers who care about data. No spam, unsubscribe anytime.
Click the arrow beside any rank to see the 7 source scores behind it.
| Toggle source breakdown | Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | WIKI | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 65.5 | 69.31 | 80.12 | 40.86 | 100 | 60 | 0 | 100 | ||
| 2 | JavaScript | — | 47.2 | 54.31 | 75.41 | 40.4 | 50.16 | 5.59 | 0 | 88.82 | ||
| 3 | Java | — | 37.7 | 44.44 | 66.28 | 35.27 | 34.2 | 0.02 | 0 | 58.82 | ||
| 4 | C++ | — | 33.2 | 47.12 | 37.9 | 15.35 | 44.53 | 25 | 0 | 47.65 | ||
| 5 | TypeScript | — | 30.8 | 67.28 | 46.97 | 4.43 | 16.53 | 0 | 0 | 28.82 | ||
| 6 | C# | — | 26.6 | 22.44 | 45 | 29.94 | 20.89 | 25 | 0 | 38.24 | ||
| 7 | Go | — | 25.1 | 49.58 | 21.61 | 1.4 | 32.79 | 25 | 0 | 15.29 | ||
| 8 | Rust | — | 23.7 | 48.22 | 7.48 | 0.9 | 47.04 | 25 | 0 | 9.76 | ||
| 9 | PHP | — | 16.8 | 17.7 | 16.37 | 26.74 | 21.31 | 0 | 0 | 38.82 | ||
| 10 | R | — | 10.9 | 2.63 | 8.67 | 9.52 | 36.2 | 2.5 | 0 | 28.82 | ||
| 11 | Swift | — | 10.6 | 15.53 | 14.04 | 6.22 | 12.11 | 0 | 0 | 22.94 | ||
| 12 | Ruby | — | 9.5 | 15.9 | 11.75 | 4.18 | 10.56 | 0 | 0 | 19.41 | ||
| 13 | Kotlin | — | 7.9 | 15.62 | 13.07 | 1.89 | 2.45 | 0 | 0 | 15.53 | ||
| 14 | Dart | — | 5.8 | 13.09 | 3.77 | 1.78 | 6.6 | 0 | 0 | 11.29 | ||
| 15 | Lua | — | 5.7 | 7.9 | 2.02 | 0.44 | 3.37 | 25 | 0 | 5.76 | ||
| 16 | Scala | — | 4.4 | 6.38 | 5.92 | 2.06 | 7.17 | 0 | 0 | 4 | ||
| 17 | Perl | — | 3.6 | 2.75 | 2.45 | 1.27 | 11.82 | 0 | 0 | 9.41 | ||
| 18 | Haskell | — | 3.2 | 4.6 | 0.93 | 0.96 | 10.12 | 0 | 0 | 3.88 | ||
| 19 | Julia | — | 2.7 | 3.36 | 0.78 | 0.23 | 8.91 | 0.44 | 0 | 4.82 | ||
| 20 | Elixir | — | 2.2 | 3.33 | 1.4 | 0.18 | 6.31 | 0.01 | 0 | 2.88 |
▲Moved up from last week
▼Moved down from last week
—No change