Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
Python has held #1 for 10 consecutive weeks.Get the weekly rankings in your inbox
Join developers who care about data. No spam, unsubscribe anytime.
Click the arrow beside any rank to see the 7 source scores behind it.
| Toggle source breakdown | Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | WIKI | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 65.4 | 68.98 | 80.12 | 41.08 | 100 | 60 | 0 | 100 | ||
| 2 | JavaScript | — | 47.3 | 54.3 | 75.57 | 40.44 | 50.16 | 5.53 | 0 | 88.82 | ||
| 3 | Java | — | 37.6 | 43.87 | 66.12 | 35.32 | 34.2 | 0.02 | 0 | 58.82 | ||
| 4 | C++ | — | 33.2 | 47.23 | 37.5 | 15.39 | 44.53 | 25 | 0 | 47.65 | ||
| 5 | TypeScript | — | 30.6 | 67.19 | 46.1 | 4.42 | 16.59 | 0 | 0 | 28.82 | ||
| 6 | C# | — | 27.2 | 24.58 | 45 | 30 | 20.89 | 25 | 0 | 38.24 | ||
| 7 | Go | — | 24.7 | 49.43 | 22.79 | 1.4 | 28.68 | 25 | 0 | 15.29 | ||
| 8 | Rust | — | 23.4 | 47.28 | 7.8 | 0.88 | 46.18 | 25 | 0 | 9.76 | ||
| 9 | PHP | — | 16.8 | 18.01 | 16.37 | 26.73 | 20.46 | 0 | 0 | 38.82 | ||
| 10 | R | — | 11.1 | 2.74 | 8.67 | 9.52 | 35.35 | 4.71 | 0 | 28.82 | ||
| 11 | Swift | — | 10.5 | 15.62 | 14.04 | 6.23 | 11.66 | 0 | 0 | 22.94 | ||
| 12 | Ruby | — | 9.5 | 15.97 | 11.75 | 4.18 | 10.59 | 0 | 0 | 19.41 | ||
| 13 | Kotlin | — | 7.9 | 15.5 | 13.07 | 1.9 | 2.46 | 0 | 0 | 15.53 | ||
| 14 | Dart | — | 6.0 | 13.49 | 3.81 | 1.8 | 6.6 | 0 | 0 | 11.29 | ||
| 15 | Lua | — | 5.7 | 7.73 | 2.12 | 0.44 | 3.37 | 25 | 0 | 5.76 | ||
| 16 | Scala | — | 4.3 | 6.28 | 6.16 | 2.05 | 6.93 | 0 | 0 | 4 | ||
| 17 | Perl | — | 3.6 | 2.74 | 2.57 | 1.26 | 11.46 | 0 | 0 | 9.41 | ||
| 18 | Haskell | — | 3.2 | 4.54 | 0.93 | 0.95 | 10.04 | 0 | 0 | 3.88 | ||
| 19 | Julia | ▲1 | 2.7 | 3.38 | 0.78 | 0.24 | 8.91 | 0.42 | 0 | 4.82 | ||
| 20 | Elixir | ▼1 | 2.2 | 3.33 | 1.4 | 0.18 | 6.31 | 0.01 | 0 | 2.88 |
▲Moved up from last week
▼Moved down from last week
—No change