Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
| Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | GT | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 52.0 | 64.68 | 80.52 | 42.16 | 46 | 14.86 | 0 | 100 | |
| 2 | JavaScript | — | 40.2 | 52.14 | 75.49 | 40.92 | 4 | 8.7 | 0 | 88.82 | |
| 3 | C++ | — | 36.8 | 46.17 | 28 | 15.79 | 83 | 25 | 0 | 47.65 | |
| 4 | Java | — | 33.1 | 44.07 | 66.4 | 35.85 | 3 | 0.02 | 0 | 58.82 | |
| 5 | TypeScript | — | 27.4 | 66.21 | 43.31 | 4.65 | 0 | 0 | 0 | 28.82 | |
| 6 | Go | — | 19.1 | 45.55 | 21.15 | 1.46 | 0 | 25 | 0 | 15.29 | |
| 7 | C# | — | 16.0 | 22.6 | 35 | 0.86 | 0 | 13.54 | 0 | 38.24 | |
| 8 | PHP | — | 14.0 | 17.38 | 17.41 | 26.95 | 1 | 0 | 0 | 38.82 | |
| 9 | Rust | — | 11.2 | 35.5 | 8.24 | 1 | 0 | 0 | 0 | 9.76 | |
| 10 | Kotlin | — | 9.1 | 13.7 | 23.15 | 2.04 | 0 | 0 | 0 | 15.53 | |
| 11 | Swift | — | 9.0 | 11.26 | 20.47 | 6.47 | 0 | 0 | 0 | 22.94 | |
| 12 | Ruby | — | 8.6 | 15.47 | 15.83 | 4.19 | 0 | 0 | 0 | 19.41 | |
| 13 | R | — | 5.8 | 2.73 | 8.51 | 9.82 | 2 | 2.37 | 0 | 28.82 | |
| 14 | Dart | — | 5.7 | 13.17 | 7.75 | 1.89 | 0 | 0 | 0 | 11.29 | |
| 15 | Lua | — | 5.1 | 7.09 | 2.37 | 0.44 | 0 | 25 | 0 | 5.76 | |
| 16 | Scala | — | 3.3 | 6.14 | 6.4 | 2.07 | 0 | 0 | 0 | 4 | |
| 17 | Perl | — | 1.8 | 2.6 | 2.45 | 1.27 | 0 | 0 | 0 | 9.41 | |
| 18 | Haskell | — | 1.7 | 4.45 | 1 | 0.97 | 0 | 0 | 0 | 3.88 | |
| 19 | Elixir | ▲1 | 1.3 | 3.08 | 1.55 | 0.18 | 0 | 0 | 0 | 2.88 | |
| 20 | Julia | ▼1 | 1.3 | 3.33 | 0.7 | 0.25 | 0 | 0 | 0 | 4.82 |
▲Moved up from last week
▼Moved down from last week
—No change