Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
Python has held #1 for 6 consecutive weeks.Click the arrow beside any rank to see the 7 source scores behind it.
| Toggle source breakdown | Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | GT | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 48.7 | 68.19 | 80 | 41.17 | 10.71 | 28.66 | 0 | 100 | ||
| 2 | JavaScript | — | 40.0 | 54.45 | 75.37 | 40.67 | 0.71 | 6.29 | 0 | 88.82 | ||
| 3 | Java | — | 32.3 | 42.91 | 66.04 | 35.63 | 0.24 | 0 | 0 | 58.82 | ||
| 4 | PHP | — | 28.7 | 17.96 | 16.37 | 26.88 | 100 | 0 | 0 | 38.82 | ||
| 5 | TypeScript | — | 27.9 | 67.21 | 44.96 | 4.48 | 0.24 | 0 | 0 | 28.82 | ||
| 6 | C++ | — | 27.5 | 46.93 | 28 | 15.48 | 19.52 | 25 | 0 | 47.65 | ||
| 7 | Ruby | — | 22.9 | 15.81 | 11.67 | 4.18 | 100 | 0 | 0 | 19.41 | ||
| 8 | Go | — | 19.4 | 47.57 | 20.27 | 1.4 | 0 | 25 | 0 | 15.29 | ||
| 9 | Rust | — | 16.0 | 45.5 | 7.48 | 0.91 | 0 | 25 | 0 | 9.76 | ||
| 10 | C# | — | 14.8 | 23.15 | 35 | 0.52 | 0 | 0 | 0 | 38.24 | ||
| 11 | Swift | — | 14.2 | 15.3 | 14 | 6.32 | 36.67 | 0 | 0 | 22.94 | ||
| 12 | Kotlin | — | 11.1 | 15.5 | 13.07 | 1.94 | 23.33 | 0 | 0 | 15.53 | ||
| 13 | R | — | 10.3 | 2.74 | 8.43 | 9.52 | 32 | 2.76 | 0 | 28.82 | ||
| 14 | Lua | — | 5.5 | 7.7 | 1.64 | 0.44 | 2.38 | 25 | 0 | 5.76 | ||
| 15 | Dart | — | 5.0 | 13.32 | 3.73 | 1.81 | 0.67 | 0 | 0 | 11.29 | ||
| 16 | Scala | — | 4.6 | 6.31 | 5.96 | 2.08 | 8.67 | 0 | 0 | 4 | ||
| 17 | Haskell | — | 2.7 | 4.54 | 0.93 | 0.96 | 7.14 | 0 | 0 | 3.88 | ||
| 18 | Perl | — | 2.2 | 2.67 | 2.41 | 1.27 | 2.38 | 0 | 0 | 9.41 | ||
| 19 | Elixir | — | 2.1 | 3.32 | 1.4 | 0.18 | 5.33 | 0 | 0 | 2.88 | ||
| 20 | Julia | — | 1.4 | 3.4 | 0.7 | 0.25 | 0.95 | 0.34 | 0 | 4.82 |
▲Moved up from last week
▼Moved down from last week
—No change