Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
| Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | GT | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TypeScript | — | 16.9 | 67.69 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Python | — | 16.2 | 64.93 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | JavaScript | — | 13.3 | 53.23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | C++ | — | 11.9 | 47.56 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Go | — | 11.5 | 45.86 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Java | — | 11.0 | 43.92 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rust | — | 9.8 | 39.39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | C# | — | 5.8 | 23.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | PHP | — | 4.4 | 17.53 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ruby | — | 3.9 | 15.78 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kotlin | — | 3.7 | 14.85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Swift | — | 3.6 | 14.55 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dart | — | 3.3 | 13.08 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lua | — | 1.9 | 7.45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Scala | — | 1.6 | 6.22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Haskell | — | 1.1 | 4.49 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Julia | — | 0.8 | 3.29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elixir | — | 0.8 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | R | — | 0.7 | 2.84 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Perl | — | 0.7 | 2.68 | 0 | 0 | 0 | 0 | 0 | 0 |
▲Moved up from last week
▼Moved down from last week
—No change