Programming Language Rankings
Complete rankings based on our composite index of 7 data sources. Updated weekly. Click any language for detailed breakdown.
Python has held #1 for 27 consecutive weeks.Get the weekly rankings in your inbox
Join developers who care about data. No spam, unsubscribe anytime.
Click the arrow beside any rank to see the 7 source scores behind it.
| Toggle source breakdown | Rank | Language | Trend | Sparkline | Score | GH | Jobs | SO | WIKI | Pkg | Red | Tut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Python | — | 46.2 | 0 | 70.72 | 40.57 | 100 | 60 | 0 | 100 | ||
| 2 | JavaScript | — | 30.0 | 0 | 65.89 | 40.26 | 40.02 | 3.68 | 0 | 88.82 | ||
| 3 | Java | — | 23.8 | 0 | 56.4 | 34.99 | 28.56 | 0.01 | 0 | 58.82 | ||
| 4 | PHP | — | 21.2 | 0 | 16.49 | 26.68 | 80.02 | 0 | 0 | 38.82 | ||
| 5 | C++ | — | 18.7 | 0 | 28.04 | 15.11 | 39.7 | 25 | 0 | 47.65 | ||
| 6 | C# | — | 17.2 | 0 | 35 | 29.66 | 16.46 | 13.28 | 0 | 38.24 | ||
| 7 | Rust | — | 13.7 | 0 | 8.28 | 0.85 | 59.32 | 25 | 0 | 9.76 | ||
| 8 | Go | — | 12.2 | 0 | 21.59 | 1.37 | 29.71 | 25 | 0 | 15.29 | ||
| 9 | R | ▲1 | 12.1 | 0 | 8.63 | 9.44 | 47.63 | 3.38 | 0 | 28.82 | ||
| 10 | TypeScript | ▼1 | 12.0 | 0 | 37.77 | 4.32 | 15.68 | 0 | 0 | 28.82 | ||
| 11 | Swift | — | 6.3 | 0 | 14.08 | 6.15 | 9.48 | 0 | 0 | 22.94 | ||
| 12 | Ruby | — | 5.6 | 0 | 11.95 | 4.19 | 10.53 | 0 | 0 | 19.41 | ||
| 13 | Kotlin | — | 3.9 | 0 | 13.07 | 1.84 | 1.71 | 0 | 0 | 15.53 | ||
| 14 | Lua | — | 3.7 | 0 | 2.32 | 0.42 | 2.67 | 25 | 0 | 5.76 | ||
| 15 | Perl | — | 2.8 | 0 | 2.53 | 1.25 | 10.7 | 0 | 0 | 9.41 | ||
| 16 | Scala | — | 2.7 | 0 | 6.68 | 2.06 | 6.02 | 0 | 0 | 4 | ||
| 17 | Dart | — | 2.3 | 0 | 3.73 | 1.75 | 4.77 | 0 | 0 | 11.29 | ||
| 18 | Haskell | — | 1.8 | 0 | 0.93 | 0.95 | 8.74 | 0 | 0 | 3.88 | ||
| 19 | Julia | — | 1.5 | 0 | 0.74 | 0.23 | 7.37 | 0.15 | 0 | 4.82 | ||
| 20 | Elixir | — | 1.1 | 0 | 1.44 | 0.18 | 4.58 | 0.01 | 0 | 2.88 |
▲Moved up from last week
▼Moved down from last week
—No change